| 13-12 continued | ||||||||
| Category | Ratio of Profits and Taxes to Funds |
Ratio
of Profits and Taxes to Output Value |
Ratio
of Profits and Taxes to Output Value of Sales |
Assets-Liability Ratio |
Ratio
of Turnover Working Capitals (time) |
Ratio
of Profits to Cost |
Overall
Labor Productivity (yuan/person) |
Proportion
of Products Sold |
| by Sector | ||||||||
| Mining | 42.10 | 41.49 | 41.94 | 54.56 | 2.46 | 45.7 | 235945 | 98.93 |
| Mining and Washing of Coal | 16.54 | 21.99 | 22.48 | 65.76 | 1.42 | 15.81 | 121448 | 97.83 |
| Extraction of Petroleum and Natural Gas | 99.50 | 66.27 | 66.27 | 29.68 | 12.97 | 126.3 | 1082696 | 100 |
| Mining of Ferrous Metal Ores | 14.59 | 15.73 | 15.8 | 56.92 | 1.45 | 10.04 | 135503 | 99.58 |
| Mining of Nonferrous Metal Ores | 9.21 | 6.78 | 6.87 | 47.89 | 2.03 | 7.62 | 125844 | 98.69 |
| Mining and Processing of Nonmetal Ores | 14.23 | 13.09 | 13.07 | 70.92 | 2.11 | 6.91 | 74443 | 100.09 |
| Mining of Other Ores | ||||||||
| Manufacturing | 13.31 | 9.35 | 9.43 | 62.71 | 2.68 | 4.29 | 193586 | 99.19 |
| Processing of Food from Agricultural Products | 5.41 | 2.53 | 2.57 | 78.72 | 3.8 | 1.99 | 110007 | 98.64 |
| Manufacture of Foods | 8.63 | 6.92 | 7.23 | 49.66 | 1.89 | 6.02 | 153778 | 95.79 |
| Manufacture of Beverage | 22.87 | 25.69 | 22.54 | 45.77 | 1.48 | 11.02 | 126303 | 113.97 |
| Manufacture of Tobacco | 62.40 | 55.74 | 56.11 | 44.9 | 1.42 | 14.35 | 812931 | 99.35 |
| Manufacture of Textile | 9.58 | 7.85 | 7.82 | 57.88 | 2.39 | 2.91 | 58181 | 100.31 |
| Manufacture of Textile Wearing
Apparel, Footware, and Caps |
1.95 | 2.00 | 1.98 | 74.69 | 1.24 | -0.19 | 44138 | 100.65 |
| Manufacture of Leather, Fur, Feather & Its Products |
7.94 | 2.94 | 2.9 | 78.58 | 3 | 1.42 | 114863 | 101.3 |
| Processing of Timbers, Manufacture of
Wood, Bamboo, Rattan, Palm, and Straw Products |
6.54 | 11.43 | 10.99 | 114.18 | 1.47 | 5.17 | 49062 | 104.06 |
| Manufacture of Furniture | 4.66 | 1.57 | 1.58 | 62.52 | 4.96 | 0.87 | 102634 | 99.76 |
| Manufacture of Paper and Paper Products | 10.35 | 12.63 | 12.63 | 60.34 | 2.7 | 6.04 | 172586 | 99.99 |
| Printing, Reproduction of Recording Media | 5.99 | 9.07 | 9.21 | 61.83 | 1.53 | 2.38 | 46928 | 98.5 |
| Manufacture of Articles for
Culture, Education and Sport Activity |
3.18 | 1.89 | 1.9 | 87.52 | 2.09 | 0.19 | 75610 | 99.81 |
| Processing of Petroleum, Coking, Processing of Nucleus Fuel |
10.56 | 3.33 | 3.35 | 65.32 | 6.28 | 0.09 | 568251 | 99.26 |
| Manufacture of Chemical Raw Material
and Chemical Products |
13.94 | 12.39 | 12.4 | 56.84 | 2.9 | 9.06 | 198670 | 99.93 |
| Manufacture of Medicines | 10.43 | 10.58 | 10.63 | 46.71 | 1.79 | 5.69 | 122019 | 99.46 |
| Manufacture of Chemical Fiber | 7.35 | 8.68 | 8.96 | 69.34 | 2.04 | 3.91 | 65707 | 96.93 |
| Manufacture of Rubber | 4.11 | 5.04 | 5.04 | 64.78 | 1.59 | 1.35 | 41053 | 99.98 |
| Manufacture of Plastic | 1.57 | 1.76 | 1.83 | 53.03 | 1.92 | -0.86 | 81407 | 96.45 |
| Manufacture of Nonmetallic Mineral Products | 6.43 | 9.04 | 9.06 | 68.57 | 1.41 | 4.14 | 89244 | 99.74 |
| Manufacture and Processing of Ferrous Metals | 12.88 | 9.43 | 9.46 | 72.24 | 3.18 | 4.38 | 366040 | 99.67 |
| Manufacture & Processing of Nonferrous Metals | 21.99 | 14.53 | 14.49 | 57.76 | 3.23 | 11.01 | 175842 | 100.28 |
| Manufacture of Metal Products | 6.56 | 3.12 | 3.25 | 79.83 | 3.18 | 0.8 | 241511 | 95.78 |
| Manufacture of General Purpose Machinery | 11.42 | 12.14 | 12.67 | 60.39 | 1.25 | 7.76 | 106530 | 95.82 |
| Manufacture of Special Purpose Machinery | 11.73 | 4.69 | 4.78 | 66.9 | 3.95 | 3.6 | 80021 | 98.19 |
| Manufacture of Transport Equipment | 8.07 | 7.17 | 7.3 | 67.23 | 1.51 | 3.96 | 151934 | 98.3 |
| Manufacture of Electrical Machinery & Equipment |
10.16 | 9.66 | 10.03 | 67.21 | 1.25 | 6.38 | 134091 | 96.36 |
| Manufacture of Communication
Equipment, Computer and Other Electronic Equipment |
16.58 | 5.28 | 5.52 | 46.7 | 4.45 | 1.9 | 493185 | 95.57 |
| Manufacture of Measuring Instrument
and Machinery for Cultural Activity & Office Work |
12.20 | 11.35 | 12.64 | 82.55 | 1.27 | 6.98 | 90473 | 89.76 |
| Manufacture of Artwork, Other Manufacture | 6.75 | 6.72 | 6.81 | 59.89 | 1.6 | 2.61 | 41500 | 98.64 |
| Recycling and Disposal of Waste | ||||||||
| Production and Supply of Electric Power and Heat Power |
8.85 | 10.92 | 10.93 | 63.17 | 3.4 | 4.52 | 159595 | 99.89 |
| Production and Supply of
Electric Power and Heat Power |
9.64 | 11.15 | 11.16 | 64.13 | 3.9 | 4.76 | 188125 | 99.93 |
| Production and Supply of Gas | 1.96 | 4.78 | 4.71 | 43.84 | 1.42 | -0.94 | 58396 | 101.57 |
| Production and Supply of Water | 0.71 | 3.06 | 3.18 | 56.4 | 0.49 | -2.67 | 37460 | 96.4 |